Zoom the image with the mouse
Ask An Expert
Hotpoint® PTAC Heat Pump 9,000 BTU, 230/208V, 20amp
Out of stock : 0
AHHS09D3XXA
$701.00
FEATURES Control Type Electronic Fan Speed Selections 2 Cooling, 2 Fan Only, 2 Heating Discharge Grille 2-position Product Type Packaged Terminal Air Conditioners (PTAC) Refrigerant Type R32 Manual Vent Control Hidden "SmartFan" Fan Cycle Yes Chassis Type Slide-In Fan Motor 1 Heat Pump Yes Unit Features Auto Power Recovery, Automatic...
• Own this product? See Maintenance & Care
2 Fan Speeds
Control TypeElectronic
4 Temperature-Limiting Options
Overall Depth20.900000
Auto Dimming Display
Cooling EER (BTUH / Watt)11.3/11.4
Slinger Ring Condensate Removal
Coverless Control Panel
Automatic Emergency Heat
Warranty NotesSee written warranty for full details
| Feature | Description |
|---|---|
| Auto Power Recovery | Yes |
| Chassis Type | Slide-In |
| Control Type | Electronic |
| Discharge Grille | 2-position |
| Fan Motor | 1 |
| Fan Speed Selections | 2 Cooling, 2 Fan Only, 2 Heating |
| Heat - Cool | Yes |
| Heat Pump | Yes |
| Heating - Reverse Cycle - COP | 3.3/3.3 |
| Heating System | Heat Pump with Resistance Backup |
| Manual Vent Control | Hidden |
| Outdoor Vent / Exhaust | Yes |
| Product Type | Packaged Terminal Air Conditioners (PTAC) |
| Refrigerant Type | R32 |
| Rotary Compressor | Yes |
| Temperature Range | 62 - 80 F |
| Unit Features | Auto Power Recovery, Automatic Emergency Heat, Automatic Indoor Frost Control, Freeze Sentinel, Heat Pump with Resistance Heat Backup, Power Cord (LCDI) included, Remote Thermostat Compatibility (Accessory Kit Required) |
| Venting Features | Concealed Manual Vent Control |
| Feature | Description |
|---|---|
| Color Appearance | White |
| Installation | Through-the-Wall |
| Feature | Description |
|---|---|
| Cooling BTUH (MAX) | 9400.000000 |
| Cooling BTUH (MIN) | 9200 |
| Cooling EER (BTUH / Watt) | 11.3/11.4 |
| Heating - Reverse Cycle - BTUH | 8400/8100 |
| Feature | Description |
|---|---|
| Approximate Shipping Weight | 97 pounds |
| Net Weight | 86 pounds |
| Overall Depth | 20.9 inches |
| Overall Height | 16.0 inches |
| Overall Width | 42.4 inches |
| Feature | Description |
|---|---|
| Cooling - Amperes | 3.9/3.7 |
| Cooling - Watts | 830/805 |
| Heat Pump - Amps | 4.3/4.7 |
| Heat Pump - Watts | 745/715 |
| Voltage (MAX) | 230.000000 |
| Voltage (MIN) | 208 |
| Feature | Description |
|---|---|
| Labor Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
