Zoom the image with the mouse
Ask An Expert
GE® ENERGY STAR® 21.1 Cu. Ft. Top-Freezer Refrigerator
In stock : 37
GIE21GSHSS
$1,599.00
FEATURES Temperature Management Features Air Tower in Freezer Control Type Upfront Temperature Controls Icemaker Factory-Installed Freezer Cabinet Shelves 1 Adjustable, 1 Full-Width, 1 Total Performance Features Easily Removable Door Gaskets, Never Clean Condenser Sabbath Mode Yes Freezer Door Bins 2 Full-Width, 2 Total, Fixed Defrost Type Frost Free Fresh Food...
• Own this product? See Maintenance & Care
#1 in Quality and Dependability
Exterior StyleFree-Standing
32-3/4" wide
Case Depth Without Door29
Upfront temperature controls
Easy-to-use controls regulate both fresh food and freezer sections
Adjustable spill-resistant glass shelves
Designed to contain spills for easy cleaning
Snack drawer
Conveniently stores favorite foods and allows for quick, easy access
Adjustable-humidity drawers
Controls helps food stay fresh
| Feature | Description |
|---|---|
| Control Type | Upfront Temperature Controls |
| Defrost Type | Frost Free |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelves | 1 Adjustable, 1 Full-Width, 1 Total |
| Freezer Door Bins | 2 Full-Width, 2 Total, Fixed |
| Freezer Features | Spillproof Freezer Floor |
| Fresh Food Cabinet Drawers | 1 Snack Drawer, 2 Adjustable Humidity Drawers, 3 Total Clear |
| Fresh Food Cabinet Shelves | 2 Adjustable, 2 Full-Width, 2 Total - Glass, Spill-Resistant |
| Fresh Food Door Bins | 2 with Gallon Storage, 3 Total |
| Fresh Food Door Features | Dairy Compartment, Gallon Storage |
| Icemaker | Factory-Installed |
| Leveling System | Leveling Legs |
| OU Certified | No |
| Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
| Product Type | Top Freezer Refrigerator |
| Sabbath Mode | Yes |
| Temperature Management Features | Air Tower in Freezer |
| Feature | Description |
|---|---|
| Color Appearance | Stainless Steel |
| Door Stops | Yes |
| Door Swing | Reversible Hinges |
| Exterior Design | Rounded Doors |
| Handle | Stainless Steel with Chrome |
| Textured Steel Case | Case Only - Dark Gray |
| Feature | Description |
|---|---|
| Freezer Capacity | 6.04 |
| Fresh Food Capacity | 15.1 |
| Total Capacity (cubic feet) | 21.100000 |
| Feature | Description |
|---|---|
| Approximate Shipping Weight | 238 pounds |
| Back Air Clearances | 1 inches |
| Case Depth Without Door | 29 inches |
| Depth with Door Open 90° | 62.75 inches |
| Depth Without Handle | 32.25 inches |
| Height to Top of Case | 66.25 inches |
| Net Weight | 214 pounds |
| Overall Depth | 34.0 inches |
| Overall Height | 66.75 inches |
| Overall Width | 32.88 inches |
| Side Air Clearances | 0.13 inches |
| Top Air Clearances | 0.13 inches |
| Width w/Door Open 90 Degrees Incl. Handle | 35.5 inches |
| Feature | Description |
|---|---|
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Feature | Description |
|---|---|
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
