Haier ENERGY STAR® 18" Stainless Steel Interior Dishwasher with Sanitize Cycle
• Own this product? See Maintenance & Care
ADA Compliant with Low-Profile Installation
Great for 34aEUR counter top heights and raised subfloors
3 Level Wash
Powerful wash arms enable exceptionally clean dishes
Autosense Cycle
Ideal cycle time adjusted based on soil levels and water temperature
PIRANHA Hard Food Disposer with Removable Filter
A stainless steel blade pulverizes food particlesto ensure consistently clean items
Sanitize option (NSF Certified)
High-temperature rinse sanitizes and reduces by 99.999% the bacteria found on dishes
WiFi Capable
Through the SmartHQa,,C/ app, monitor performance, check status, and automatically reorder detergent. ConnectPlus accessory part number PBX10W00Y0
| Feature | Description |
|---|---|
| Connected Capabilities | Amazon Alexa, IFTTT, Sonos, The Google Assistant |
| Control Type | 4 Pushbuttons, Fully Integrated Electronic, Top Controls |
| Dishwasher Control Features | 3 Digit Countdown Display with 1 "Clean" light / 1 "Sanitized" light Cycle Progress Indicators, Audible End-of-Cycle Signal, Cycle Countdown, Last Cycle Memory, Start/Reset Pad |
| Dishwasher Cycles | AutoSense, Heavy Wash, Light Wash |
| Dishwasher Drying Features | Condensate Dry |
| Dishwasher Options | Child Lock, Delay Start 1-12 Hr., Sani (Certified to NSF Standard 184), Start/Reset, TempBoost |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| Exterior Style | 18" Wide |
| Latch | Center Pull |
| Leveling System | Leveling Legs |
| Lower Rack | Nylon |
| Number of Cycles | 3 |
| Number of Options | 5 |
| Number of Place Settings | Up to 8 |
| Product Type | Built-In |
| Rack Features | 1 Piece Mid Silverware Basket w/ 1 Cell Cover, 1 Plastic Utility Shelf - Upper, Ball-Tipped Tines, Stem Safe |
| Racking System | Gray |
| Sensor | Clean Sensor |
| Style | Built-In Front Control |
| Tub and Door Liner | Stainless Steel |
| Upper Rack | Adjustable, Nylon |
| Wash Arms | 2 with Upper Nozzle |
| Wash System | 3-Level, Standard |
| Wash System Features | Automatic HotStart, Automatic Temperature Control, Dual Pump, Flood Control System, Piranhaa,,C/ Hard Food Disposer |
| Water Filtration System | 3-Stage Manual Clean Filtration |
| WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
| Feature | Description |
|---|---|
| Color Appearance | Stainless Steel |
| Door Style | Stainless Full-Length Flat Door |
| Handle | Pocket Handle |
| Handle Color | Color-Matched |
| Handle Design | Recessed |
| Feature | Description |
|---|---|
| Approximate Shipping Weight | 85 pounds |
| Cabinet Width | 18.0 inches |
| Height w/ Legs Retracted - Minimum Height | 32.38 inches |
| Height w/Legs Extended - Maximum Height | 34.63 inches |
| Net Weight | 72 pounds |
| Overall Depth | 22.5 inches |
| Overall Height | 32.38 inches |
| Overall Width | 18.0 inches |
| Feature | Description |
|---|---|
| Calrod Heater Watts | 1100 |
| Electrical Requirements | 120V ; 60 Hz ; 8.9 A |
| Feature | Description |
|---|---|
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
