Hotpoint® PTAC Heat Pump Unit with Electric Heat Backup 9,000 BTU, 265V, 20amp
              SKU: AHHS09E3XXA
            
         
                                
                            
                        
                    
                2 Fan Speeds
Control TypeElectronic
 
                            
                        
                    
                4 Temperature-Limiting Options
Overall Depth20.900000
 
                            
                        
                    
                    
                Auto Dimming Display
Heating - Reverse Cycle - BTUH8100
 
                            
                        
                    
                    
                Slinger Ring Condensate Removal
Coverless Control Panel
Automatic Emergency Heat
Warranty NotesSee written warranty for full details
| Feature | Description | 
|---|---|
| Auto Power Recovery | Yes | 
| Chassis Type | Slide-In | 
| Control Type | Electronic | 
| Discharge Grille | 2-position | 
| Fan Motor | 1 | 
| Fan Speed Selections | 2 Cooling, 2 Fan Only, 2 Heating | 
| Heat - Cool | Yes | 
| Heat Pump | Yes | 
| Heating - Reverse Cycle - COP | 3.3 | 
| Heating System | Heat Pump with Resistance Backup | 
| Manual Vent Control | Hidden | 
| Outdoor Vent / Exhaust | Yes | 
| Product Type | Packaged Terminal Air Conditioners (PTAC) | 
| Refrigerant Type | R32 | 
| Rotary Compressor | Yes | 
| Temperature Range | 62 - 80 F | 
| Unit Features | Auto Power Recovery, Automatic Emergency Heat, Automatic Indoor Frost Control, Freeze Sentinel, Heat Pump with Resistance Heat Backup, Power Cord included, Remote Thermostat Compatibility (Accessory Kit Required), Sub-Base required | 
| Venting Features | Concealed Manual Vent Control | 
| Feature | Description | 
|---|---|
| Color Appearance | White | 
| Installation | Through-the-Wall | 
| Feature | Description | 
|---|---|
| Cooling BTUH (MAX) | 9400.000000 | 
| Cooling EER (BTUH / Watt) | 11.3 | 
| Heating - Reverse Cycle - BTUH | 8100 | 
| Feature | Description | 
|---|---|
| Approximate Shipping Weight | 97 pounds | 
| Net Weight | 86 pounds | 
| Overall Depth | 20.9 inches | 
| Overall Height | 16.0 inches | 
| Overall Width | 42.4 inches | 
| Feature | Description | 
|---|---|
| Cooling - Amperes | 3.2 | 
| Cooling - Watts | 830 | 
| Heat Pump - Amps | 3.2 | 
| Heat Pump - Watts | 715 | 
| Voltage (MAX) | 265.000000 | 
| Feature | Description | 
|---|---|
| Labor Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system | 
| Parts Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system | 
| Warranty Notes | See written warranty for full details | 
 
   
   
   
  