GE® 115 Volt Built-In Heat/Cool 8,000 BTU Room Air Conditioner
 
                                
                            
                        
                    
                Built-in WiFi powered by SmartHQa,,C/
Chassis TypeSlide-In
True Built In Design
The ultimate fit & finish for more usable space and the best in built-in installation. Sleeve and chassis are perfectly integrated, creating a seamless fit without leaks or gaps
Premium Guard Seacoast Protection
Premium Seacoast Protection on heat/cool models has special coatings and double coats of paint on key components including coils, base pan, compressor and stainless screws
Premium Finish
Bright, clean color & a decorative metallic silver accent encasing the air discharge louver, provide an overall sleek appearance
Electronic Cap Touch Controls
Controls offer a high-end and smooth to-the-touch panel
Large LCD Auto-Dimming Display
Intuitive & large white LCD display can be easily seen from anywhere in the room. Convenient Auto-Dimming feature provides ambient lighting during the night
| Feature | Description | 
|---|---|
| Air Discharge | Over / Under | 
| Airflow (cfm) Roomside (hi/low) | 265/225 | 
| Chassis Type | Slide-In | 
| Connected Capabilities | Amazon Alexa, Google Home | 
| Control Type | Electronic | 
| Cord Length | 75" | 
| Fan Speed Selections | 3 Cooling, 3 Fan Only | 
| Filter Type | Rigid Frame, Tilt-Out, Washable | 
| Heating - Electric - Input Watts | 1250 | 
| Hertz | 60 | 
| Louver Style | 6-Way | 
| Optional Grill | RAG13/RAG13A/RAG14E | 
| Outdoor Vent / Exhaust | Yes | 
| Plug Type | Parallel/Right Angle LCDI | 
| Product Type | Built-In | 
| Refrigerant Type | R32 | 
| Remote Control | Yes | 
| Room Air Conditioner Features | Batteries Included, Improved Corrosion Package, Remote Control, Smart Fan Switch | 
| Rotary Compressor | Yes | 
| Style | Thru-Wall | 
| Temperature Range | 60->85 F | 
| Thermostat Type | Electronic Digital | 
| Unit Type | Heat / Cool Unit | 
| WiFi Connect | Built-In | 
| Feature | Description | 
|---|---|
| Color Appearance | Soft Gray | 
| Installation | Wall Mounted | 
| Feature | Description | 
|---|---|
| Cooling BTUH (MAX) | 8000.000000 | 
| Dehumidification (pts./hr.) | 1.9 | 
| Heating - Electric - BTUH - AHAM - 1R | 4200 | 
| Feature | Description | 
|---|---|
| Approximate Shipping Weight | 78 pounds | 
| Depth to Louvers | 5 inches | 
| Net Weight | 78 pounds | 
| Overall Depth | 21.81 inches | 
| Overall Depth (Excludes Sleeve) | 19.91 inches | 
| Overall Height | 15.63 inches | 
| Overall Height (Excludes Sleeve) | 14.88 inches | 
| Overall Width | 26.0 inches | 
| Overall Width (Excludes Sleeve) | 24.81 inches | 
| Feature | Description | 
|---|---|
| CEER | 9.6 | 
| Cooling - Rated Cooling Amps AHAM | 7.4 | 
| Cooling - Watts | 820 | 
| Heating - Electric - Heater Amps | 11.0 | 
| Voltage (MAX) | 115.000000 | 
| Voltage/Hertz/Phase | 115/60/1 | 
| Volts/Hertz | 115V; 60Hz | 
| Feature | Description | 
|---|---|
| Labor Warranty | Limited 2-year entire appliance, Limited 5-year sealed refrigerating system | 
| Parts Warranty | Limited 2-year entire appliance, Limited 5-year sealed refrigerating system | 
| Warranty Notes | See written warranty for full details | 
 
  