
Product Detail
REFRIGERATORS - BUILT-IN SINGLE DOOR ALL FREEZER/ALL FRESH FOOD
MONOGRAM
ZIRS360NNRH
Out of stock. The ETA of backorder products is approximately 10-16 weeks from your chosen delivery date. Due to the pandemic we are experiencing a longer ETA in some of our products. We will contact you once the order is ready for delivery.
FEATURES | |
---|---|
Clear Lexan Bins, Drawers and Pans | Yes |
Drawer/Pan/Basket Features | All w/ Full-Extension Slides (2 Produce Pans w/ Easy Access Lid & Sealed Adj. Humidity) |
Optional Accessories | ZKBSN720NSS Unification Kit |
Sealed System Design | Auto Defrost |
Cabinet Pans/Drawers/Baskets | 2 Produce, 2 Snack at the Top, 4 Wire at Bottom, 8 Total |
Configuration | Full Door |
Interior Lighting | Concealed Halogen Lighting System |
Leveling System | 4 Point w/ 2 Adjustable Front Legs |
Defrost Type | Automatic Defrost |
Fresh Food Cabinet Shelves | 1 Full-Width Fixed, 6 Half-Width Adjustable Spill Proof |
Control Type | Upfront Electronic Digital Temperature Display |
Fresh Food Door Bins | 2 Dairy Bins, 6 Half-Width (2 with Gallon Storage), 8 Total |
Snack Drawer | 2 Regular; Sealed w/ Full-Extension Slides |
Product Type | All-Refrigerator, Built-In Refrigerator |
Door Bins Type | 2 Dairy, 2 Gallon Size Fixed, 4 Adjustable, 8 Total Half-Width |
APPEARANCE | |
---|---|
Handle | Order ZKSP1H1CNSS for Minimalist Collection, Order ZKSP1H1PNSS for Statement Collection |
Installation | Standard |
Coil-Free Back | Yes |
Design Style | Universal: Statement or Minimalist Stainless Steel |
Color Appearance | Stainless Steel |
Adjustable Rollers | Yes |
Door Stops | 90, 115 and 130 Degree |
Door Swing | Hinges on Right |
WARRANTY | |
---|---|
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 12-year sealed refrigerating system parts, Limited 2-year entire appliance, Limited 5-year sealed refrigerating system, Limited lifetime full extension slides |
Labor Warranty | Limited 2-year entire appliance, Limited 5-year sealed refrigerating system |
POWER / RATINGS | |
---|---|
Volts/Hertz/Amps | 115V; 60Hz; 20A |
CAPACITY | |
---|---|
Total Capacity (cubic feet) | 22.0 |
Fresh Food Capacity | 21.95 |
WEIGHTS & DIMENSIONS | |
---|---|
Net Weight | 530.0 |
Depth Without Handle | 25.875 |
Overall Depth | 28.4375 |
Overall Width | 36.0 |
Overall Height | 84.0 |
Approximate Shipping Weight | 569.0 |