
Product Detail
GE PROFILE SIDE-BY-SIDE
GE PROFILE
PSE25KSHSS
Out of stock. The ETA of backorder products is approximately 10-16 weeks from your chosen delivery date. Due to the pandemic we are experiencing a longer ETA in some of our products. We will contact you once the order is ready for delivery.
FEATURES | |
---|---|
Filter Location | Upper right corner |
Icemaker | Factory-Installed |
Door Liner | ABS |
Dispenser Features | Child Lock, Door Alarm, LED Dispenser Light, Quick Ice, Water Filter Indicator Light |
Fresh Food Features | Integrated Shelf Support System, Interior Lighting - All LED |
Freezer Features | Ice Storage Bin, Interior Lighting - LED |
Middle Drawer | Adjustable Humidity |
Leveling System | 2 Point Front Adjustable |
Fresh Food Door Features | Dairy Compartment |
Temperature Management Features | 4 Electronic Sensors, Turbo Cool setting |
Defrost Type | Frost Guard |
Top Drawer | Snack Drawer |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf, 2 Slide-Out, 2 Spill Proof, 3 Adjustable, 4 Total, Glass |
Control Type | Actual Temperature Display, Upfront Electronic Temperature Controls |
Fresh Food Door Bins | 1 Fixed, 3 Adjustable with Gallon Storage, 4 Total Clear Look |
Exterior Style | Free-Standing |
Water Filtration | GE Water Filtration 6 Month, MWFP, XWF (on select models manufactured after June 2018) |
Freezer Storage Baskets | 3 Total |
Product Type | Side-by-Side Refrigerator |
Freezer Door Bins | 1 Fixed, 2 Adjustable, 3 Total |
Fresh Food Cabinet Drawers | 3-Stack drawer system, Multi-Level Drawers |
Bottom Drawer | Sealed |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Freezer Cabinet Shelves | 2 Glass |
Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
APPEARANCE | |
---|---|
Dispenser Color | Stainless Appearance |
Handle | Stainless Steel Sculptured |
Exterior Design | Contoured Doors |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Color Appearance | Stainless Steel |
Door Stops | Yes |
WARRANTY | |
---|---|
Warranty Notes | Full Five Year - Sealed System, See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
---|---|
Volts/Hertz/Amps | 120v; 60Hz; 15A |
CAPACITY | |
---|---|
Total Capacity (cubic feet) | 25.3 |
Fresh Food Capacity | 16.23 |
Freezer Capacity | 9.03 |
WEIGHTS & DIMENSIONS | |
---|---|
Net Weight | 360.0 |
Case Depth Without Door | 28.5 |
Side Air Clearances | 0.125 |
Width w/Door Open 90 Degrees Less Handle | 36.75 |
Depth Without Handle | 32.75 |
Overall Depth | 35.25 |
Top Air Clearances | 1.0 |
Back Air Clearances | 2.0 |
Height to Top of Case | 68.75 |
Overall Width | 35.75 |
Overall Height | 69.25 |
Width w/Door Open 90 Degrees Incl. Handle | 43.5 |
Approximate Shipping Weight | 380.0 |
Depth with Door Open 90? | 50.5 |