
Product Detail
GE PROFILE FULL-SIZE MICROWAVE/CONVECTION 1.5
GE PROFILE
PEB9159DJBB
Out of stock. The ETA of backorder products is approximately 10-16 weeks from your chosen delivery date. Due to the pandemic we are experiencing a longer ETA in some of our products. We will contact you once the order is ready for delivery.
FEATURES | |
---|---|
Cooking System | Turntable |
Rack Type | 2 Removable Oven Racks - Pedestal |
Microwave Oven Interior | Stainless Steel |
Convection Cooking Controls | Bake, Roast |
Cooking Technology | Microwave/Convection |
Turntable Size | 13.5 |
Combination Cooking Controls | Combination Cook |
Microwave Watts (IEC-705) | 1000.0 |
Timer (On/Off) | Yes |
Sound Volume Control | On/Off |
Scrolling Display with Help | Yes |
Instant On Controls | Yes |
Control Features | Add 30 Seconds, Auto & Time Defrost, Clock, Combination Auto Cook, Control Lock, Convection Roast, Cook Time, Display On/Off, Mute, Timer, Warm |
Power Levels | 10 |
Express Cook | Instant-On 1-6 |
Turntable | Glass Recessed |
Product Type | Countertop Microwave |
Electronic Digital Display with Clock | Yes (LED) |
Microwave Sensor Cooking Controls | Beverage, Cook, Popcorn, Reheat |
APPEARANCE | |
---|---|
Case Color | Black |
Installation | Built-In, Countertop |
Door Color | Black |
Built-In Capability | Optional 27" Built-In Kit JX9152DJBB, Optional 30" Built-In Kit JX9153DJBB |
Color Appearance | Black on Black |
WARRANTY | |
---|---|
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
---|---|
Volts/Hertz | 120V; 60Hz |
Electrical Input - 120V Watts | 1500 |
Electrical Input - 120V Amperage | 13.0 |
Frequency (MHz) | 2450 |
CAPACITY | |
---|---|
Total Capacity (cubic feet) | 1.5 |
Unit Capacity | Family-Size |
WEIGHTS & DIMENSIONS | |
---|---|
Net Weight | 38.0 |
Overall Depth | 20.0 |
Overall Width | 21.75 |
Overall Height | 13.0 |
Approximate Shipping Weight | 44.0 |
Depth with Door Open 90? | 36.4375 |
Cavity (W x H x D) | 15-1/2 x 10-7/8 x 15-1/2 |