
Product Detail
GE BOTTOM FREEZER - FRENCH DOOR W/ EXT ICE & WATER
GE
GFD28GYNFS
Out of stock. The ETA of backorder products is approximately 10-16 weeks from your chosen delivery date. Due to the pandemic we are experiencing a longer ETA in some of our products. We will contact you once the order is ready for delivery.
FEATURES | |
---|---|
Filter Location | Left wall |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer, Space Saving Ice |
Dispenser Features | Door Alarm, LED Dispenser Light, Water Filter Indicator Light |
Fresh Food Features | Showcase LED Lighting (5) |
WiFi Connect | ConnectPlus |
Freezer Features | Interior Lighting - LED (2), Turbo Freeze |
Configuration | Door in Door |
Temperature Management System | TwinChill? Evaporators |
Leveling System | 2 Front Leveling Legs |
Temperature Management Features | Turbo Cool setting |
Defrost Type | Frost Guard |
Fresh Food Cabinet Shelves | 4 Spill Proof, 4 Split Adjustable; 1 Full-Width, 5 Total - Glass |
Control Type | External Electronic Digital Temperature Display |
Fresh Food Door Bins | 1 Rotating, 6 Total |
Exterior Style | Free-Standing |
Water Filtration | Advanced Filtration System (RPWFE), Removes Pharmaceuticals |
Freezer Storage Baskets | 2 Full-Width |
Product Type | Bottom Freezer Refrigerator, French-Door Refrigerator |
Fresh Food Cabinet Drawers | 1 Full-Width with LED Lighting, 2 Adjustable Humidity, 3 Total |
Dispenser | Cubes, Crushed Ice and Water, Large Color-Matched |
Performance Features | Easily Removable Door Gaskets, Sabbath Mode Capable |
APPEARANCE | |
---|---|
Handle Color | Stainless Steel Appearance |
Exterior Design | Contoured Doors |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Color Appearance | Fingerprint Resistant Stainless Steel |
Adjustable Rollers | 2 |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
WARRANTY | |
---|---|
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
---|---|
Volts/Hertz/Amps | 120v; 60Hz; 15A |
CAPACITY | |
---|---|
Total Capacity (cubic feet) | 27.7 |
Fresh Food Capacity | 18.48 |
Freezer Capacity | 9.17 |
WEIGHTS & DIMENSIONS | |
---|---|
Net Weight | 383.0 |
Case Depth Without Door | 29.375 |
Side Air Clearances | 0.125 |
Depth Without Handle | 34.75 |
Overall Depth | 36.25 |
Top Air Clearances | 1.0 |
Back Air Clearances | 2.0 |
Height to Top of Case | 69.0 |
Overall Width | 35.75 |
Overall Height | 69.875 |
Width w/Door Open 90 Degrees Incl. Handle | 44.625 |
Approximate Shipping Weight | 403.0 |
Depth with Door Open 90? | 48.375 |