
Product Detail
GE BOTTOM FREEZER - FRENCH DOOR W/ EXT ICE & WATER
GE
GYE18JEMDS
Out of stock. The ETA of backorder products is approximately 10-16 weeks from your chosen delivery date. Due to the pandemic we are experiencing a longer ETA in some of our products. We will contact you once the order is ready for delivery.
FEATURES | |
---|---|
Filter Location | Upper right corner |
Icemaker | Factory-Installed |
Door Liner | HIPS |
Dispenser Features | LED Dispenser Light, Water Filter Indicator Light |
Fresh Food Features | Interior Lighting - Dual Level LED |
Door Alarm | Yes |
Freezer Features | Interior Lighting - LED |
Configuration | French Door |
Leveling System | 2 Point Front Adjustable |
Temperature Management Features | Multiflow Air System with Electronic Sensors, Turbo Cool setting |
Defrost Type | Frost Guard |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf, 4 Split Adjustable, 5 Total, Glass |
Control Type | Digital Temperature Display, External Electronic Temperature Controls |
Fresh Food Door Bins | 3 Adjustable with Gallon Storage, 4 Fixed, 7 Clear Look |
Exterior Style | Counter-Depth |
Water Filtration | GE Water Filtration 6 Month, MWF, Water Filter Indicator Light |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic, 2 Total |
Product Type | Bottom Freezer Refrigerator, Counter Depth Refrigerator, French-Door Refrigerator |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer, 2 Humidity Controlled Drawers, Multi-Level Drawers |
Dispenser | Cubes, Crushed Ice and Chilled Water, External Water |
Performance Features | Easily Removable Door Gaskets |
APPEARANCE | |
---|---|
Counter-Depth Design | Yes |
Handle Color | Black Stainless |
Exterior Design | Contoured Crown Doors, Hidden Door Hinges |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Color Appearance | Fingerprint Resistant Black Slate |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
WARRANTY | |
---|---|
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
---|---|
Volts/Hertz/Amps | 120v; 60Hz; 15A |
CAPACITY | |
---|---|
Total Capacity (cubic feet) | 17.5 |
Fresh Food Capacity | 12.5 |
Freezer Capacity | 5.01 |
WEIGHTS & DIMENSIONS | |
---|---|
Net Weight | 254.0 |
Case Depth Without Door | 24.125 |
Side Air Clearances | 0.125 |
Depth Without Handle | 29.0 |
Overall Depth | 31.0 |
Top Air Clearances | 1.0 |
Back Air Clearances | 2.0 |
Height to Top of Hinge | 69.75 |
Height to Top of Case | 68.625 |
Overall Width | 32.75 |
Overall Height | 69.875 |
Width w/Door Open 90 Degrees Incl. Handle | 40.5 |
Approximate Shipping Weight | 274.0 |
Depth with Door Open 90? | 42.0 |