
Product Detail
FREEZERS - BUILT-IN COLUMN
MONOGRAM
ZIF301NPNII
Out of stock. The ETA of backorder products is approximately 10-16 weeks from your chosen delivery date. Due to the pandemic we are experiencing a longer ETA in some of our products. We will contact you once the order is ready for delivery.
FEATURES | |
---|---|
Icemaker | Factory-Installed |
Optional Accessories | ZKR42N 42" Retro Kit, ZKR48N 48" Retro Kit, ZKUN Heater Unification Kit |
WiFi Connect | Built-In |
Freezer Cabinet Shelves (Total) | 1 Fixed, 3 Adjustable, Light-Up LED, Hydrophobic-Coated Spill-Resistant |
Sealed System Design | Auto Defrost |
Freezer Door Shelves (Total) | 3 Bins, Adjustable Glass and Metal Bins |
Interior Lighting | Ramp Up LED |
Leveling System | 4 Point Front Adjustable |
Defrost Type | Automatic Defrost |
Control Type | Upfront Capacitance Touch Controls w/ Digital LCD Readout |
Water Filtration | GE Water Filtration 6 Month, XWF or XWFE |
Integrated Wi-Fi Connectivity & Control | Change Temp Setpoint, Display Temp Setpoint, Door Alarm Alert, Night Time Snack Mode, Sabbath Status (On/Off), Water Filter Status |
Product Type | All-Freezer, Integrated Column Refrigerator |
Custom Panel Ready | 30" SS Door Panel Kit, Left-Hinge ZK1SN309NLH, 30" SS Door Panel Kit, Right-Hinge ZK1SN304NRH, Flush Inset Panels |
Freezer Baskets | 3 Silver Wire, w/ Full Extension Slides |
APPEARANCE | |
---|---|
Handle | Custom Handle Required, Order ZKSP1H1CNSS for Minimalist Collection, Order ZKSP1H1PNSS for Statement Collection |
Design Style | Custom Panel |
Color Appearance | Door Panels Required |
Door Stops | 90 Degree and 115 Degree |
Door Swing | Reversible Door |
WARRANTY | |
---|---|
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 12-year sealed refrigerating system parts, Limited 2-year entire appliance, Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 2-year entire appliance, Limited 5-year compressor |
POWER / RATINGS | |
---|---|
Volts/Hertz/Amps | 115V; 60Hz; 20A |
CAPACITY | |
---|---|
Total Capacity (cubic feet) | 16.7 |
Freezer Capacity | 16.73 |
WEIGHTS & DIMENSIONS | |
---|---|
Net Weight | 480.0 |
Overall Depth | 24.75 |
Overall Width | 29.5 |
Overall Height | 83.25 |
Approximate Shipping Weight | 500.0 |