
Product Detail
CAFE BUILT-IN SIDE-BY-SIDE - NO PANEL REQUIRED
CAFE
CSB48WP2NS1
Out of stock. The ETA of backorder products is approximately 10-16 weeks from your chosen delivery date. Due to the pandemic we are experiencing a longer ETA in some of our products. We will contact you once the order is ready for delivery.
FEATURES | |
---|---|
Filter Location | Behind top service panel |
Clear Lexan Bins, Drawers and Pans | Yes |
Icemaker | Factory-Installed |
Fresh Food Features | Door Alarm |
WiFi Connect | Built-In |
Middle Drawer | Sealed |
Connected Capabilities | Amazon Alexa, IFTTT, The Google Assistant |
Configuration | Side-by-Side |
Interior Lighting | LED |
Leveling System | 4 Point Front Adjustable |
Temperature Management Features | Independent Temperature Controls, Multi-Shelf Air Management Tower |
Defrost Type | Automatic Defrost |
Top Drawer | Snack Drawer |
Fresh Food Cabinet Shelves | 3 Adjustable, 4 Total |
Control Type | Upfront Electronic Digital Temperature Display |
Fresh Food Door Bins | 1 with Gallon Storage, 5 Adjustable |
Freezer Utility Baskets | 2 |
Exterior Style | Built-In |
Water Filtration | GE Water Filtration 6 Month, Water Filter Indicator Light |
Product Type | Side-by-Side Refrigerator |
Freezer Door Bins | 5 Total |
Bottom Drawer | Select Temp |
Adjustable Freezer Shelves (Wire) | Yes |
Dispenser | Non-Dispenser |
Freezer Cabinet Shelves | 4 Adjustable, 4 Total, Wire |
Fresh Food Cabinet Shelf Features | 1 Spillproof Glass, 3 Adjustable, Spillproof Glass |
Freezer Baskets | 2 Wire (Full-Extension) |
APPEARANCE | |
---|---|
Master Light Control Switch | Yes |
Handle | Caf? |
Installation | Built-in Installation |
Easy Access Hinged Grille | Yes |
Handle Color | Stainless Steel |
Exterior Design | Stainless Steel Wrapped |
Coil-Free Back | Yes |
Hidden Door Hinge(s) | Yes |
Door Style | Flat Door with Hidden Hinges |
Color Appearance | Stainless Steel |
Door Stops | 90 Degree and 110 Degree |
Wrapped Stainless Steel Door and Grill | Yes |
WARRANTY | |
---|---|
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
POWER / RATINGS | |
---|---|
Volts/Hertz/Amps | 115V; 60Hz; 20A |
CAPACITY | |
---|---|
Total Capacity (cubic feet) | 29.5 |
Fresh Food Capacity | 17.18 |
Freezer Capacity | 12.34 |
WEIGHTS & DIMENSIONS | |
---|---|
Net Weight | 738.0 |
Case Depth Without Door | 23.5 |
Width w/Door Open 90 Degrees Less Handle | 48.375 |
Depth Without Handle | 25.75 |
Overall Depth | 28.5 |
Height to Top of Case | 83.5 |
Overall Width | 48.0 |
Overall Height | 84.0 |
Width w/Door Open 90 Degrees Incl. Handle | 53.875 |
Approximate Shipping Weight | 775.0 |
Depth with Door Open 90? | 52.375 |