
Product Detail
ADVANTIUM OVEN
MONOGRAM
ZSA1201JSS
Out of stock. The ETA of backorder products is approximately 10-16 weeks from your chosen delivery date. Due to the pandemic we are experiencing a longer ETA in some of our products. We will contact you once the order is ready for delivery.
FEATURES | |
---|---|
Style | Above-the-Cooktop |
Microwave Oven Interior | Stainless Steel |
Cooking Technology | Advantium |
Microwave Watts (IEC-705) | 900.0 |
Intake Air/Grease Filter | Yes |
Defrost Type | Auto / Time / Food / Quick Defrost |
Cooking Modes | Broil, Convection Bake, Speedcook; Microwave, Toast, Warm/Proof |
Cooktop Lighting | Auto Night Light, Bright/Night/Off |
Control Type | Glass Touch Controls; Dial |
Exhaust Fan | Hi/Med/Low/Off |
Control Features | Add Time - Dial, Clear/Off, Clock, Cooking Complete Reminder, Delay Start, Demo Mode, Display On/Off, Help, My Recipes - Up to 30, Reminder (24 Hr.), Repeat Last, Start/Pause, Timer On/Off |
Power Levels | 1-10 |
Turntable | Glass |
Product Type | Above the Cooktop Ovens |
Interior Oven Light | Yes |
Microwave Cooking Controls | Defrost by Food Type, Defrost by Time, Defrost by Weight, Melt, Simmer, Soften, Time Cook I & II |
Microwave Sensor Cooking Controls | Cook By: Bacon, Cook By: Beverage, Cook By: Eggs, Cook By: Reheat, Ground Meat, Popcorn, Potatoes, Reheat, Rice, Soup, Vegetable |
Program Cooking | Over 175 Programmed Menu Items |
Grill Pan | Yes |
APPEARANCE | |
---|---|
Case Color | Black |
Handle | Stainless Steel Appearance |
Installation | Easy Mount |
Door Color | Stainless Steel |
Design Style | European Stainless Steel |
Oven Door Features | Frameless Glass Door, Oven Window |
Color Appearance | Stainless Steel/Black |
WARRANTY | |
---|---|
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 2-year entire appliance, Limited 5-year magnetron tube |
Labor Warranty | Limited 2-year entire appliance |
POWER / RATINGS | |
---|---|
Input Volts/Hertz | 120/60 |
Voltage (MAX) | 120.0 |
Amps 240V/208V | 15 |
Input Amps/Watts (Max.) | 15/1800 |
CAPACITY | |
---|---|
Total Capacity (cubic feet) | 1.7 |
Exhaust Capacity | 300.0 |
WEIGHTS & DIMENSIONS | |
---|---|
Net Weight | 86.0 |
Overall Depth | 15.375 |
Overall Width | 29.9375 |
Overall Height | 16.4375 |
Approximate Shipping Weight | 94.0 |
Cabinet Width | 30.0 |