
Product Detail
30" INTEGRATED BOTTOM FRZ REFRIGERATOR WITH CONVERTIBLE DRAWER
MONOGRAM
ZIK30GNNII
Out of stock. The ETA of backorder products is approximately 10-16 weeks from your chosen delivery date. Due to the pandemic we are experiencing a longer ETA in some of our products. We will contact you once the order is ready for delivery.
FEATURES | |
---|---|
Freezer Cabinet Drawer Features | 1 Convertible - Refrigeration or Freezer or Wine, 1 Freezer Drawer, Drawer Divider and Pan |
Filter Location | Below the customizable drawer on the lower-right side of the appliance |
Refrigerant Type | R-600A - HFC-Free Refrigerant |
Icemaker | Factory-Installed |
Fresh Food Features | Door Alarm, Interior Lighting - Fade on LED |
Freezer Features | Interior Lighting - LED |
Configuration | Full Door and Double Drawer |
Temperature Management System | Dual Sealed System |
Interior Lighting | LED |
Leveling System | All Corners |
Defrost Type | Adaptive |
Fresh Food Cabinet Shelves | 4 Total |
Control Type | Capacitance Touch Controls |
Water Filtration | GE Water Filtration 6 Month, GSWF, Water Filter Indicator Light |
Product Type | Bottom Freezer Refrigerator, Integrated Column Refrigerator |
Fresh Food Cabinet Drawers | 1 Sealed, 2 Dividers |
Freezer Cabinet Drawers | 2 Total |
Fresh Food Cabinet Shelf Features | 3 Adjustable, Removable Beverage Rack |
Custom Panel Ready | Integrated Panels |
Performance Features | Child Lock Capable, Dual Compressor, Easily Removable Door Gaskets, Sabbath Mode Capable, Toe Kick |
APPEARANCE | |
---|---|
Installation | Fully Integrated Installation |
Exterior Design | Framed Glass Door |
Door Style | Glass Door |
Design Style | Custom Panel |
Color Appearance | Door Panels Required |
Door Swing | Reversible Door |
Handle Purchased Separately | Requires Statement Handle Kit (ZKGC3H3PNSS) or Minimalist Handle Kit (ZKGC3H3CNSS) |
WARRANTY | |
---|---|
Warranty Notes | Full Five Year - Sealed System, Full Two Year, See written warranty for full details |
POWER / RATINGS | |
---|---|
Volts/Hertz/Amps | 120v; 60Hz; 15A |
CAPACITY | |
---|---|
Total Capacity (cubic feet) | 14.6 |
Fresh Food Capacity | 10.64 |
Convertible Drawer Capacity | 2.77 |
Freezer Capacity | 3.98 |
Freezer Drawer Capacity | 1.21 |
WEIGHTS & DIMENSIONS | |
---|---|
Net Weight | 486.0 |
Overall Depth | 23.75 |
Height to Top of Case | 79.875 |
Overall Width | 29.75 |
Overall Height | 80.375 |
Approximate Shipping Weight | 515.0 |