
Product Detail
FEATURES | |
---|---|
Burner - Right Front | 9,500 BTU |
Burner - Left Rear | 5,000 BTU Precise Simmer |
Oven Cleaning Type | Steam Clean |
Cooktop Burner Type | Sealed |
Burner - Right Rear | 12,000 BTU |
Cooktop Burner Grate Features | Continuous Grates |
Oven Rack Features | 2 Flat Nickel Racks, 6 Rack Positions |
Fuel Type | Natural Gas (factory set) |
Burner - Center | 10,000 BTU Oval |
Cooking Technology | Traditional |
Cooktop Surface | Edge-to-Edge, Gray, One-Piece Upswept, Porcelain-Enamel |
Configuration | Range with Broiler Drawer |
Burner - Left Front | 15,000 BTU |
Cooktop Burner Grate Material | Heavy Cast Iron |
Control Type | Electronic Touch |
Ignition System | Electronic |
Oven Control Features | Audible Preheat Signal, Auto Oven Shut-Off, Delay Bake Option, Electronic Clock and Timer, Hi / Low Broil, Oven Control Lock Capability |
Product Type | Free-Standing Single Oven |
Drawer Type | Broiler |
Interior Oven Light | 1 Incandescent |
Cooktop Type | Continuous Grates with Griddle |
Control Location | Front |
APPEARANCE | |
---|---|
Control Knobs | Black Stainless |
Handle | Black Stainless, Designer Style |
Cooktop Burner Grate Color | Matte Black |
Oven Door Features | Big View Oven Window |
Color Appearance | Fingerprint Resistant Black Slate |
WARRANTY | |
---|---|
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
---|---|
Top Burner BTU Rating - LP (000's BTU's) | (1) 15.0; (1) 12.0; (1) 9.5; (1) 5.0; (1) 8.0 |
Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 18.0 Bake / 18.0 Broiler |
Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 15.0; (1) 12.0; (1) 9.5; (1) 5.0; (1) 10.0 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
Bake/Broiler BTU Rating - LP (000's BTU's) | 16.0 Bake / 16.0 Broiler |
CAPACITY | |
---|---|
Total Capacity (cubic feet) | 5.0 |
WEIGHTS & DIMENSIONS | |
---|---|
Net Weight | 150.0 |
Height to Cooking Surface (in.) | 36 - 36 1/2 |
Depth Without Handle | 26.25 |
Overall Depth | 28.75 |
Depth with Door Open | 46.25 |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 19 x 19 |
Overall Width | 30.0 |
Overall Height | 47.25 |
Approximate Shipping Weight | 172.0 |
Cabinet Width | 30.0 |