
Product Detail
FEATURES | |
---|---|
Style | Built-In |
Oven Cleaning Type | Self-Clean with Steam Clean Option (Lower) |
Oven Interior | 1 Halogen Interior Oven Light (Lower), 1 Halogen Interior Oven Light (Upper), Hidden Bake |
Oven Rack Features | 2 Self-Clean Heavy-Duty Oven Racks (Lower), 6 Embossed Rack Positions (Lower) |
Oven Features | 10-Pass Bake Element, 8-Pass Broil Element |
Fuel Type | Electric |
Cleaning Time | Variable with Delay Clean Option |
Cooking Technology | Microwave/Traditional |
Turntable Size | 16.0 |
Configuration | Double Oven |
Microwave Watts (IEC-705) | 1000.0 |
Self-Clean Oven Door Lock | Automatic (Lower) |
Control Type | Dial, Glass Touch |
Power Levels | 10 |
Oven Control Features | Audible Preheat Signal, Certified Sabbath Mode, Control Lock Capability, C? or F? Programmable, Defrost Mode, Delay Clean Option, Delay Start, Electronic Clock & Kitchen Timer |
Product Type | Microwave Oven Combination |
Microwave Sensor Cooking Controls | Cook, Defrost, Express, Reheat |
APPEARANCE | |
---|---|
Handle | Black |
Installation | Above Warming Drawer |
Handle Design | Designer Style |
Oven Door Features | Big Clear View Oven Window (Lower), Frameless Glass Door |
Frameless Oven Door(s) | Black Glass |
Color Appearance | Black on Black |
WARRANTY | |
---|---|
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
---|---|
Volts/Hertz | 120V; 60Hz |
Electrical Input - 120V Watts | 1800 |
KW Rating at 208V | 5.4 |
Bake Wattage | 2600W |
KW Rating at 240V | 7.2 |
Broiler Wattage | 3400W |
Electrical Input - 120V Amperage | 15 |
Amp Rating at 208V | 30 |
Amp Rating at 240V | 30 |
CAPACITY | |
---|---|
Capacity (Cu. Ft.) | 1.7 Upper / 4.3 Lower |
WEIGHTS & DIMENSIONS | |
---|---|
Net Weight | 172.0 |
Oven Interior Dimensions (lower) | 21-1/2 x 17-1/4 x 20 |
Cutout Dimensions (w x h x d) (in.) | 25 x 41-1/8 x 23-1/2 |
Overall Depth | 26.875 |
Oven Interior Dimensions (upper) | 20-1/16 x 8-1/2 x 17 |
Overall Width | 26.75 |
Overall Height | 42.375 |
Approximate Shipping Weight | 192.0 |
Cabinet Width | 27.0 |