
Product Detail
24" GE FS STANDARD CLEAN - GAS
GE
JGAS640RMSS
Out of stock. The ETA of backorder products is approximately 10-16 weeks from your chosen delivery date. Due to the pandemic we are experiencing a longer ETA in some of our products. We will contact you once the order is ready for delivery.
FEATURES | |
---|---|
Burner - Right Front | 15,000 BTU |
Burner - Left Rear | 9,500 BTU |
Oven Cleaning Type | Standard Clean |
Cooktop Burner Type | Sealed |
Burner - Right Rear | 5,000 BTU |
Valves (Degree of Turn) | 270 |
Oven Interior | 1 Incandescent, Blue Gray |
Oven Rack Features | 2 Flat Nickel Racks, 4 Rack Positions |
Fuel Type | Natural Gas (factory set) |
Cooking Technology | Traditional |
Cooktop Surface | Porcelain-Enamel |
Configuration | Range with In Oven Broil |
Leveling System | 4 Leveling Legs |
Burner - Left Front | 9,500 BTU |
Cooktop Burner Grate Material | Cast-Iron |
Oven Cooking Modes | Bake, Broil |
Ignition System | Electronic |
Product Type | Free-Standing Single Oven |
Cooktop Type | Standard Grates |
Control Location | Front |
APPEARANCE | |
---|---|
Control Knobs | Stainless Steel |
Handle | Designer Style, Stainless Steel |
Oven Door Features | Oven Window |
Color Appearance | Stainless Steel |
Door Swing | Pull-Down |
WARRANTY | |
---|---|
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
---|---|
Top Burner BTU Rating - LP (000's BTU's) | (1) 15.0; (2) 9.5; (1) 5.0 |
Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 13.0 |
Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 15.0; (2) 9.5; (1) 5.0 |
Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
Bake/Broiler BTU Rating - LP (000's BTU's) | 13.0 |
CAPACITY | |
---|---|
Total Capacity (cubic feet) | 2.9 |
WEIGHTS & DIMENSIONS | |
---|---|
Net Weight | 107.0 |
Height to Cooking Surface (in.) | 36 1/4 +/- 1/4 |
Depth Without Handle | 25.875 |
Overall Depth | 28.125 |
Depth with Door Open | 45.625 |
Oven Interior Dimensions (W x H x D) (in.) | 19 x 15-3/8 x 17-1/8 |
Overall Width | 24.0 |
Overall Height | 41.0 |
Approximate Shipping Weight | 120.0 |
Cabinet Width | 24.0 |